4511-19-7(2,4,6-trichlorophenyl chloroformate) Price

This page is the exclusive Price page for 4511-19-7(2,4,6-trichlorophenyl chloroformate). This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
4511-19-7
2,4,6-trichlorophenyl chloroformate
4511-19-7
C7H2Cl4O2
259.901578426361
MFCD01726289
1516775
199601

2,4,6-trichlorophenyl chloroformate Price

  • Brand
  • Package
  • Purity
Related Categories No. Brand Purity Specification Price Update time Buy
Enamine EN300-278172-1.0g enaminestore 1g $1100.0 04 Jun. 2023
Enamine EN300-278172-5.0g enaminestore 5g $3189.0 04 Jun. 2023
Enamine EN300-278172-10.0g enaminestore 10g $4729.0 04 Jun. 2023
Enamine EN300-278172-0.05g enaminestore 0.05g $468.0 09 Sep. 2023
Enamine EN300-278172-0.1g enaminestore 0.1g $490.0 09 Sep. 2023
Enamine EN300-278172-0.25g enaminestore 0.25g $513.0 09 Sep. 2023
Enamine EN300-278172-0.5g enaminestore 0.5g $535.0 09 Sep. 2023
Enamine EN300-278172-2.5g enaminestore 2.5g $1089.0 09 Sep. 2023
Enamine EN300-278172-1g enaminestore 1g $557.0 09 Sep. 2023
Enamine EN300-278172-5g enaminestore 5g $1614.0 09 Sep. 2023
Enamine EN300-278172-10g enaminestore 10g $2393.0 09 Sep. 2023
Ambeed A1086542-1g ambeed 95% 1g $427.0 15 Apr. 2024
SHANG HAI SHAO YUAN SHI JI Co., Ltd. SY296818-1g shao yuan ≥95% 1g ¥8991.00 14 Apr. 2025