66286-21-3(2',3',4',5'-Tetrafluoroacetophenone) Price

This page is the exclusive Price page for 66286-21-3(2',3',4',5'-Tetrafluoroacetophenone). This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
66286-21-3
2',3',4',5'-Tetrafluoroacetophenone
66286-21-3
C8H4F4O
192.110376358032
MFCD00134310
58450
4581823

2',3',4',5'-Tetrafluoroacetophenone Price

  • Brand
  • Package
  • Purity
Related Categories No. Brand Purity Specification Price Update time Buy
SHANG HAI XIAN DING Biotechnology Co., Ltd. L-TL144-1g jiu ding 1g ¥372.0 28 Feb. 2022
SHANG HAI XIAN DING Biotechnology Co., Ltd. L-TL144-200mg jiu ding 200mg ¥132.0 28 Feb. 2022
TRC T310760-50mg trc 50mg $ 50.00 02 Jun. 2022
TRC T310760-100mg trc 100mg $ 65.00 02 Jun. 2022
TRC T310760-500mg trc 500mg $ 80.00 02 Jun. 2022
Enamine EN300-1829764-1.0g enaminestore 1g $656.0 03 Jun. 2023
Enamine EN300-1829764-5.0g enaminestore 5g $1903.0 03 Jun. 2023
Enamine EN300-1829764-10.0g enaminestore 10g $2823.0 03 Jun. 2023
Alichem A019121935-10g alichem 95% 10g $402.80 01 Sep. 2023
Alichem A019121935-25g alichem 95% 25g $755.82 01 Sep. 2023
Apollo Scientific PC6693-1g apolloscientific 99% 1g £24.00 02 Sep. 2023
Apollo Scientific PC6693-5g apolloscientific 99% 5g £76.00 02 Sep. 2023
SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. T97820-5g acmec 95% 5g ¥293.0 06 Sep. 2023
SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. T97820-1g acmec 95% 1g ¥100.0 06 Sep. 2023
SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. T97820-25g acmec 95% 25g ¥1369.0 06 Sep. 2023
Enamine EN300-1829764-0.05g enaminestore 0.05g $83.0 19 Sep. 2023
Enamine EN300-1829764-0.1g enaminestore 0.1g $87.0 19 Sep. 2023
Enamine EN300-1829764-0.25g enaminestore 0.25g $90.0 19 Sep. 2023
Enamine EN300-1829764-0.5g enaminestore 0.5g $95.0 19 Sep. 2023
Enamine EN300-1829764-1g enaminestore 1g $98.0 19 Sep. 2023
Enamine EN300-1829764-2.5g enaminestore 2.5g $198.0 19 Sep. 2023
Enamine EN300-1829764-5g enaminestore 5g $326.0 19 Sep. 2023
Enamine EN300-1829764-10g enaminestore 10g $535.0 19 Sep. 2023
abcr AB290877-1g abcr 1g €105.70 16 Apr. 2024
abcr AB290877-5g abcr 5g €202.60 16 Apr. 2024
A2B Chem LLC AB59692-1g a2bchem 98% 1g $21.00 19 Apr. 2024
A2B Chem LLC AB59692-5g a2bchem 98% 5g $69.00 19 Apr. 2024
A2B Chem LLC AB59692-25g a2bchem 98% 25g $150.00 19 Apr. 2024
1PlusChem 1P003FU4-25g 1pchem 98% 25g $164.00 22 Apr. 2024
SHANG HAI HAO HONG Biomedical Technology Co., Ltd. 1039377-1g le yan 96% 1g ¥133.00 04 May. 2024