30242-05-8(3,3'-Oxybis(3,1-propanediyloxy)bis1-propanol) Price
This page is the exclusive Price page for 30242-05-8(3,3'-Oxybis(3,1-propanediyloxy)bis1-propanol).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
3,3'-Oxybis(3,1-propanediyloxy)bis1-propanol Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| TRC | O870290-10mg | trc | 10mg | $ 187.00 | 06 Sep. 2023 | ||
| TRC | O870290-50mg | trc | 50mg | $ 858.00 | 06 Sep. 2023 | ||
| TRC | O870290-100mg | trc | 100mg | $ 1453.00 | 06 Sep. 2023 | ||
| abcr | AB591016-100mg | abcr | 100mg | €222.60 | 17 Apr. 2024 | ||
| abcr | AB591016-250mg | abcr | 250mg | €363.90 | 17 Apr. 2024 | ||
| abcr | AB591016-1g | abcr | 1g | €677.70 | 17 Apr. 2024 | ||
| abcr | AB591016-5g | abcr | 5g | €1933.10 | 17 Apr. 2024 | ||
| 1PlusChem | 1P01EG8V-100mg | 1pchem | 95% | 100mg | $136.00 | 06 May. 2024 | |
| 1PlusChem | 1P01EG8V-250mg | 1pchem | 97% | 250mg | $178.00 | 06 May. 2024 | |
| 1PlusChem | 1P01EG8V-500mg | 1pchem | 97% | 500mg | $256.00 | 06 May. 2024 | |
| 1PlusChem | 1P01EG8V-1g | 1pchem | 97% | 1g | $378.00 | 06 May. 2024 | |
| Ambeed | A211702-100mg | ambeed | 95% | 100mg | $136.0 | 28 Jul. 2024 | |
| Ambeed | A211702-250mg | ambeed | 95% | 250mg | $252.0 | 28 Jul. 2024 | |
| Ambeed | A211702-1g | ambeed | 95% | 1g | $686.0 | 28 Jul. 2024 | |
| Ambeed | A211702-5g | ambeed | 95% | 5g | $2552.0 | 28 Jul. 2024 | |
| Aaron | AR01EGH7-100mg | aaron | 95% | 100mg | $135.00 | 13 Feb. 2025 | |
| Aaron | AR01EGH7-250mg | aaron | 95% | 250mg | $197.00 | 13 Feb. 2025 | |
| Aaron | AR01EGH7-1g | aaron | 95% | 1g | $439.00 | 13 Feb. 2025 | |
| Aaron | AR01EGH7-500mg | aaron | 95% | 500mg | $292.00 | 13 Feb. 2025 | |
| SHANG HAI SHAO YUAN SHI JI Co., Ltd. | SY333685-0.1g | shao yuan | ≥95% | 0.1g | ¥26342.00 | 15 Apr. 2025 | |
| Ambeed | A211702-100mg | ambeed | 95% | 100mg | $1323.0 | 05 Jun. 2025 | |
| Ambeed | A211702-250mg | ambeed | 95% | 250mg | $2443.0 | 05 Jun. 2025 | |
| Ambeed | A211702-1g | ambeed | 95% | 1g | $6659.0 | 05 Jun. 2025 | |
| Ambeed | A211702-5g | ambeed | 95% | 5g | $24758.0 | 05 Jun. 2025 |
Recommended suppliers
Nantong Boya Environmental Protection Technology Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
SHOCHEM(SHANGHAI) CO.,lTD
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
上海嶸奧生物技術(shù)有限公司
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Henan Dongyan Pharmaceutical Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Zhangzhou Sinobioway Peptide Co.,Ltd.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises