1443107-59-2(3-amino-4-bromo-2-fluoro-phenol) Price
This page is the exclusive Price page for 1443107-59-2(3-amino-4-bromo-2-fluoro-phenol).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
3-amino-4-bromo-2-fluoro-phenol Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| Alichem | A013020899-250mg | alichem | 97% | 250mg | 470.40 USD | 24 Jun. 2021 | |
| Alichem | A013020899-500mg | alichem | 97% | 500mg | 815.00 USD | 24 Jun. 2021 | |
| Alichem | A013020899-1g | alichem | 97% | 1g | 1,490.00 USD | 24 Jun. 2021 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-1G | nan jing yao shi | 95% | 1g | ¥5940.00 | 01 May. 2023 | |
| 1PlusChem | 1P023ZVZ-100mg | 1pchem | 99% | 100mg | $603.00 | 21 Dec. 2023 | |
| 1PlusChem | 1P023ZVZ-250mg | 1pchem | 99% | 250mg | $986.00 | 21 Dec. 2023 | |
| 1PlusChem | 1P023ZVZ-1g | 1pchem | 99% | 1g | $2126.00 | 21 Dec. 2023 | |
| Ambeed | A1623991-100mg | ambeed | 98% | 100mg | $440.0 | 23 Apr. 2024 | |
| Ambeed | A1623991-250mg | ambeed | 98% | 250mg | $754.0 | 23 Apr. 2024 | |
| Ambeed | A1623991-1g | ambeed | 98% | 1g | $1572.0 | 23 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-100mg | nan jing yao shi | 95% | 100mg | ¥1782.0 | 24 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-250mg | nan jing yao shi | 95% | 250mg | ¥2376.0 | 24 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-500mg | nan jing yao shi | 95% | 500mg | ¥3960.0 | 24 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-1g | nan jing yao shi | 95% | 1g | ¥5940.0 | 24 Apr. 2024 | |
| Aaron | AR02404B-100mg | aaron | 98% | 100mg | $389.00 | 13 Feb. 2025 | |
| Aaron | AR02404B-250mg | aaron | 98% | 250mg | $666.00 | 13 Feb. 2025 | |
| Aaron | AR02404B-1g | aaron | 98% | 1g | $1387.00 | 13 Feb. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-100.0mg | nan jing yao shi | 95% | 100.0mg | ¥1782.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-250.0mg | nan jing yao shi | 95% | 250.0mg | ¥2376.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-500.0mg | nan jing yao shi | 95% | 500.0mg | ¥3960.0000 | 12 Apr. 2025 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBU9493-1.0g | nan jing yao shi | 95% | 1.0g | ¥5940.0000 | 12 Apr. 2025 |
Recommended suppliers
Handan Zechi Trading Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Shanghai Pearlk Chemicals Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Shandong Feiyang Chemical Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Hunan Well Medicine Synthesis Technology Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Hebei Liye chemical Co.,Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises