1094559-48-4(1-(p-tolyl)cyclobutanamine) Price
This page is the exclusive Price page for 1094559-48-4(1-(p-tolyl)cyclobutanamine).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
1-(p-tolyl)cyclobutanamine
C11H15N
161.243502855301
MFCD11642703
2625056
1-(p-tolyl)cyclobutanamine Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBT1682-1G | nan jing yao shi | 95% | 1g | ¥ 2,805.00 | 18 Mar. 2023 |
|
| Enamine | EN300-262542-1g | enaminestore | 1g | $694.0 | 14 Sep. 2023 |
|
|
| Enamine | EN300-262542-5g | enaminestore | 5g | $2848.0 | 14 Sep. 2023 |
|
|
| Enamine | EN300-262542-10g | enaminestore | 10g | $5548.0 | 14 Sep. 2023 |
|
|
| Enamine | EN300-262542-0.05g | enaminestore | 95% | 0.05g | $583.0 | 18 Jun. 2024 |
|
| Enamine | EN300-262542-0.1g | enaminestore | 95% | 0.1g | $611.0 | 18 Jun. 2024 |
|
| Enamine | EN300-262542-0.25g | enaminestore | 95% | 0.25g | $638.0 | 18 Jun. 2024 |
|
| Enamine | EN300-262542-0.5g | enaminestore | 95% | 0.5g | $667.0 | 18 Jun. 2024 |
|
| Enamine | EN300-262542-1.0g | enaminestore | 95% | 1.0g | $694.0 | 18 Jun. 2024 |
|
| Enamine | EN300-262542-2.5g | enaminestore | 95% | 2.5g | $1447.0 | 18 Jun. 2024 |
|
| Enamine | EN300-262542-5.0g | enaminestore | 95% | 5.0g | $2848.0 | 18 Jun. 2024 |
|
| Enamine | EN300-262542-10.0g | enaminestore | 95% | 10.0g | $5548.0 | 18 Jun. 2024 |
|
| eNovation Chemicals LLC | D778112-1g | enovation | 95% | 1g | $690 | 20 Jul. 2024 |
|
| SHANG HAI HAO HONG Biomedical Technology Co., Ltd. | 1351927-1g | le yan | 98% | 1g | ¥4590.00 | 09 Aug. 2024 |
|
| eNovation Chemicals LLC | D778112-1g | enovation | 95% | 1g | $690 | 26 Feb. 2025 |
|
| eNovation Chemicals LLC | D778112-1g | enovation | 95% | 1g | $690 | 26 Feb. 2025 |
|
Recommended suppliers
Wuhan Comings Biotechnology Co., Ltd.
Audited Supplier
Inquiry
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Amadis Chemical Company Limited
Audited Supplier
Inquiry
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Jinta Yudi Pharmaceutical Technology Co., Ltd.
Audited Supplier
Inquiry
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Jiangxi Boyang Pharmaceutical Chemical Co., Ltd
Audited Supplier
Inquiry
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Shandong Jing Kun Chemical Co.,Ltd.
Audited Supplier
Inquiry
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises