71486-22-1(Vinorelbine) Price
This page is the exclusive Price page for 71486-22-1(Vinorelbine).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
Vinorelbine Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| SHANG HAI XIAN DING Biotechnology Co., Ltd. | VH949-10mg | jiu ding | 98+% | 10mg | 663CNY | 08 May. 2021 | |
| SHANG HAI XIAN DING Biotechnology Co., Ltd. | VH949-50mg | jiu ding | 98+% | 50mg | 2086CNY | 08 May. 2021 | |
| SHANG HAI XIAN DING Biotechnology Co., Ltd. | VH949-5mg | jiu ding | 98+% | 5mg | 390CNY | 08 May. 2021 | |
| MedChemExpress | HY-12053-10mg | mce | 10mg | ¥651 | 09 Jul. 2021 | ||
| MedChemExpress | HY-12053-50mg | mce | 50mg | ¥2046 | 09 Jul. 2021 | ||
| ChemScence | CS-0212-10mg | chemscene | 10mg | $72.0 | 02 Sep. 2021 | ||
| ChemScence | CS-0212-50mg | chemscene | 50mg | $216.0 | 02 Sep. 2021 | ||
| SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | V44930-20mg | acmec | 20mg | ¥788.0 | 07 Sep. 2021 | ||
| Chengdu Biopurify Phytochemicals Ltd | BP1445-20mg | biopurify | 98% | 20mg | $76 | 23 Sep. 2021 | |
| SHANG HAI TAO SHU Biotechnology Co., Ltd. | T0190-10 mg | topscience | 98.62% | 10mg | ¥585.00 | 28 Feb. 2022 | |
| SHANG HAI TAO SHU Biotechnology Co., Ltd. | T0190-50 mg | topscience | 98.62% | 50mg | ¥1910.00 | 28 Feb. 2022 | |
| SHANG HAI TAO SHU Biotechnology Co., Ltd. | T0190-100 mg | topscience | 98.62% | 100MG | ¥2674.00 | 28 Feb. 2022 | |
| SHANG HAI TAO SHU Biotechnology Co., Ltd. | T0190-200 mg | topscience | 98.62% | 200mg | ¥3743.00 | 28 Feb. 2022 | |
| SHANG HAI TAO SHU Biotechnology Co., Ltd. | T0190-1 mL * 10 mM (in DMSO) | topscience | 98.62% | 1 mL * 10 mM (in DMSO) | ¥538.00 | 28 Feb. 2022 | |
| DC Chemicals | DC23075-100 mg | dcchemical | >98% | 100mg | $600.0 | 28 Feb. 2022 | |
| DC Chemicals | DC23075-250 mg | dcchemical | >98% | 250mg | $1000.0 | 28 Feb. 2022 | |
| DC Chemicals | DC23075-1 g | dcchemical | >98% | 1g | $1950.0 | 28 Feb. 2022 | |
| Biosynth | FV61477-10 mg | biosynth | 10mg | 04 Jan. 2023 | |||
| Biosynth | FV61477-50 mg | biosynth | 50mg | 04 Jan. 2023 | |||
| Biosynth | FV61477-1000 mg | biosynth | 1g | Please enquire | 04 Jan. 2023 | ||
| Biosynth | FV61477-2000 mg | biosynth | 2g | Please enquire | 04 Jan. 2023 | ||
| Biosynth | FV61477-5000 mg | biosynth | 5g | Please enquire | 04 Jan. 2023 | ||
| TargetMol Chemicals | T0190-20 mg | targetmol | 98.84% | 20mg | ¥ 510 | 10 Jul. 2023 | |
| LKT Labs | V3251-1 mg | lktlabs | ≥90% | 1mg | $64.90 | 10 Jul. 2023 | |
| LKT Labs | V3251-5 mg | lktlabs | ≥90% | 5mg | $231.50 | 10 Jul. 2023 | |
| LKT Labs | V3251-25 mg | lktlabs | ≥90% | 25mg | $648.30 | 10 Jul. 2023 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-205885-1 mg | scbt | >97% | 1mg | ¥203.00 | 11 Jul. 2023 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-205885A-5 mg | scbt | >97% | 5mg | ¥579.00 | 11 Jul. 2023 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-205885B-25 mg | scbt | >97% | 25mg | ¥1,880.00 | 11 Jul. 2023 | |
| SHENG KE LU SI SHENG WU JI SHU | sc-205885C-100 mg | scbt | >97% | 100MG | ¥5,716.00 | 11 Jul. 2023 |
Recommended suppliers
Shandong Feiyang Chemical Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Jinta Yudi Pharmaceutical Technology Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
上海帛亦醫(yī)藥科技有限公司
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Amadis Chemical Company Limited
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Hubei Cuiyuan Biotechnology Co.,Ltd
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises