70325-82-5(2-Methyl-1-(phenylmethyl)-3-pyrrolidinamine) Price
This page is the exclusive Price page for 70325-82-5(2-Methyl-1-(phenylmethyl)-3-pyrrolidinamine).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
2-Methyl-1-(phenylmethyl)-3-pyrrolidinamine
C12H18N2
190.284722805023
MFCD00190594
974983
2-Methyl-1-(phenylmethyl)-3-pyrrolidinamine Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| Enamine | EN300-213108-1.0g | enaminestore | 95% | 1g | $534.0 | 31 May. 2023 | |
| Enamine | EN300-213108-5.0g | enaminestore | 95% | 5g | $1553.0 | 31 May. 2023 | |
| Enamine | EN300-213108-10.0g | enaminestore | 95% | 10g | $2303.0 | 31 May. 2023 | |
| TRC | M320585-10mg | trc | 10mg | $ 155.00 | 07 Sep. 2023 | ||
| TRC | M320585-100mg | trc | 100mg | $ 1217.00 | 07 Sep. 2023 | ||
| Enamine | EN300-213108-0.05g | enaminestore | 95% | 0.05g | $125.0 | 16 Sep. 2023 | |
| Enamine | EN300-213108-0.1g | enaminestore | 95% | 0.1g | $186.0 | 16 Sep. 2023 | |
| Enamine | EN300-213108-0.25g | enaminestore | 95% | 0.25g | $265.0 | 16 Sep. 2023 | |
| Enamine | EN300-213108-0.5g | enaminestore | 95% | 0.5g | $417.0 | 16 Sep. 2023 | |
| Enamine | EN300-213108-2.5g | enaminestore | 95% | 2.5g | $1049.0 | 16 Sep. 2023 | |
| Enamine | EN300-213108-1g | enaminestore | 95% | 1g | $534.0 | 16 Sep. 2023 | |
| Enamine | EN300-213108-5g | enaminestore | 95% | 5g | $1553.0 | 16 Sep. 2023 | |
| Enamine | EN300-213108-10g | enaminestore | 95% | 10g | $2303.0 | 16 Sep. 2023 | |
| Aaron | AR00FEED-50mg | aaron | 95% | 50mg | $197.00 | 13 Dec. 2023 | |
| Aaron | AR00FEED-100mg | aaron | 95% | 100mg | $281.00 | 13 Dec. 2023 | |
| Aaron | AR00FEED-5g | aaron | 95% | 5g | $2161.00 | 13 Dec. 2023 | |
| Aaron | AR00FEED-10g | aaron | 95% | 10g | $3192.00 | 13 Dec. 2023 | |
| 1PlusChem | 1P00FE61-5g | 1pchem | 95% | 5g | $1982.00 | 16 Dec. 2023 | |
| 1PlusChem | 1P00FE61-10g | 1pchem | 95% | 10g | $2909.00 | 16 Dec. 2023 | |
| A2B Chem LLC | AH17401-50mg | a2bchem | 95% | 50mg | $167.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AH17401-100mg | a2bchem | 95% | 100mg | $231.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AH17401-250mg | a2bchem | 95% | 250mg | $314.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AH17401-500mg | a2bchem | 95% | 500mg | $474.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AH17401-1g | a2bchem | 95% | 1g | $598.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AH17401-2.5g | a2bchem | 95% | 2.5g | $1140.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AH17401-5g | a2bchem | 95% | 5g | $1670.00 | 19 Apr. 2024 | |
| A2B Chem LLC | AH17401-10g | a2bchem | 95% | 10g | $2460.00 | 19 Apr. 2024 | |
| Chemenu | CM439262-1g | chemenu | 95%+ | 1g | $422 | 24 Jul. 2024 | |
| Aaron | AR00FEED-250mg | aaron | 95% | 250mg | $390.00 | 24 Jan. 2025 | |
| Aaron | AR00FEED-500mg | aaron | 95% | 500mg | $599.00 | 24 Jan. 2025 |
Recommended suppliers
Hebei Liye chemical Co.,Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Hunan Well Medicine Synthesis Technology Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
上海帛亦醫(yī)藥科技有限公司
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Shandong Feiyang Chemical Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Handan Zechi Trading Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises