6819-41-6(Sodium propanolate) Price

This page is the exclusive Price page for 6819-41-6(Sodium propanolate). This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
6819-41-6
Sodium propanolate
6819-41-6
C3H7NaO
82.0768520832062
MFCD00061558
47008
23669363

Sodium propanolate Price

  • Brand
  • Package
  • Purity
Related Categories No. Brand Purity Specification Price Update time Buy
abcr AB401108-25 g abcr 18% 25 g €25.00 19 Jul. 2023
abcr AB401108-100 g abcr 18% 100 g €75.00 19 Jul. 2023
abcr AB106317-25 g abcr 20% 25 g €45.80 20 Jul. 2023
abcr AB401108-25g abcr 18% 25g €25.00 05 Sep. 2023
abcr AB401108-100g abcr 18% 100g €75.00 05 Sep. 2023
A2B Chem LLC AB48451-25g a2bchem 95% 25g $21.00 19 Apr. 2024
A2B Chem LLC AB48451-100g a2bchem 95% 100g $31.00 19 Apr. 2024
A2B Chem LLC AB48451-500g a2bchem 95% 500g $52.00 19 Apr. 2024
A2B Chem LLC AB48451-1000g a2bchem 95% 1000g $80.00 19 Apr. 2024
1PlusChem 1P00375V-25g 1pchem 95% 25g $29.00 22 Apr. 2024
1PlusChem 1P00375V-100g 1pchem 95% 100g $38.00 22 Apr. 2024
1PlusChem 1P00375V-500g 1pchem 95% 500g $56.00 22 Apr. 2024
1PlusChem 1P00375V-1000g 1pchem 95% 1000g $80.00 22 Apr. 2024
SHANG HAI HAO HONG Biomedical Technology Co., Ltd. 1706835-25g le yan 98% 25g ¥104.00 04 May. 2024
abcr AB106317-25g abcr 20% 25g €75.00 18 Feb. 2025