5409-39-2(5-chloro-3-nitro-pyridin-2-amine) Price

This page is the exclusive Price page for 5409-39-2(5-chloro-3-nitro-pyridin-2-amine). This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
5409-39-2
5-chloro-3-nitro-pyridin-2-amine
5409-39-2
C5H4ClN3O2
173.557159423828
MFCD00092011
45829
224168

5-chloro-3-nitro-pyridin-2-amine Price

  • Brand
  • Package
  • Purity
Related Categories No. Brand Purity Specification Price Update time Buy
Enamine EN300-16490-10.0g enaminestore 93% 10g $27.0 16 Jun. 2023
Enamine EN300-16490-25.0g enaminestore 93% 25g $41.0 16 Jun. 2023
Enamine EN300-16490-50.0g enaminestore 93% 50g $71.0 16 Jun. 2023
Enamine EN300-16490-100.0g enaminestore 93% 100g $131.0 16 Jun. 2023
SHANG HAI A LA DING SHENG HUA KE JI GU FEN Co., Ltd. A151579-25G aladdin >98.0% 25g ¥516.90 04 Sep. 2023
SHANG HAI A LA DING SHENG HUA KE JI GU FEN Co., Ltd. A151579-5G aladdin >98.0% 5g ¥129.90 04 Sep. 2023
SHANG HAI A LA DING SHENG HUA KE JI GU FEN Co., Ltd. A151579-100g aladdin >98.0% 100g ¥1743.90 04 Sep. 2023
Matrix Scientific 023812-25g matrixscientific 98% 25g $29.00 09 Sep. 2023
Matrix Scientific 023812-100g matrixscientific 98% 100g $99.00 09 Sep. 2023
Matrix Scientific 023812-5g matrixscientific 98% 5g $14.00 09 Sep. 2023
Enamine EN300-16490-50mg enamine 93.0% 50mg $19.0 21 Sep. 2023
Enamine EN300-16490-100mg enamine 93.0% 100mg $19.0 21 Sep. 2023
Enamine EN300-16490-250mg enamine 93.0% 250mg $19.0 21 Sep. 2023
Enamine EN300-16490-500mg enamine 93.0% 500mg $19.0 21 Sep. 2023
Enamine EN300-16490-1000mg enamine 93.0% 1000mg $24.0 21 Sep. 2023
Enamine EN300-16490-2500mg enamine 93.0% 2500mg $25.0 21 Sep. 2023
Enamine EN300-16490-5000mg enamine 93.0% 5000mg $26.0 21 Sep. 2023
Enamine EN300-16490-10000mg enamine 93.0% 10000mg $27.0 21 Sep. 2023
Enamine EN300-16490-25000mg enamine 93.0% 25000mg $41.0 21 Sep. 2023
Enamine EN300-16490-50000mg enamine 93.0% 50000mg $71.0 21 Sep. 2023
Enamine EN300-16490-100000mg enamine 93.0% 100000mg $131.0 21 Sep. 2023
TI XI AI ( SHANG HAI ) HUA CHENG GONG YE FA ZHAN Co., Ltd. A1557-5G tci >98.0%(GC)(T) 5g ¥150.00 16 Apr. 2024
TI XI AI ( SHANG HAI ) HUA CHENG GONG YE FA ZHAN Co., Ltd. A1557-25G tci >98.0%(GC)(T) 25g ¥685.00 16 Apr. 2024
abcr AB131341-5g abcr 98% 5g €77.40 17 Apr. 2024
abcr AB131341-25g abcr 98% 25g €112.40 17 Apr. 2024
abcr AB131341-100g abcr 98% 100g €252.30 17 Apr. 2024
abcr AB131341-1g abcr 98% 1g €66.30 17 Apr. 2024
NAN JING YAO SHI KE JI GU FEN Co., Ltd. PB03580-1g nan jing yao shi 95% 1g ¥237.0 18 Apr. 2024
Ambeed A117037-250mg ambeed 95% 250mg $6.0 18 Apr. 2024
Ambeed A117037-1g ambeed 95% 1g $10.0 18 Apr. 2024