222970-60-7(methyl 5-amino-6-oxo-1,6-dihydropyridine-3-carboxylate) Price

This page is the exclusive Price page for 222970-60-7(methyl 5-amino-6-oxo-1,6-dihydropyridine-3-carboxylate). This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
222970-60-7
methyl 5-amino-6-oxo-1,6-dihydropyridine-3-carboxylate
222970-60-7
C7H8N2O3
168.15002155304
MFCD11053056
850966
11019246

methyl 5-amino-6-oxo-1,6-dihydropyridine-3-carboxylate Price

  • Brand
  • Package
  • Purity
Related Categories No. Brand Purity Specification Price Update time Buy
abcr AB335261-250 mg abcr 250MG €333.00 25 Mar. 2022
abcr AB335261-1 g abcr 1g €559.50 25 Mar. 2022
TRC M288478-10mg trc 10mg $ 50.00 04 Jun. 2022
TRC M288478-50mg trc 50mg $ 95.00 04 Jun. 2022
TRC M288478-100mg trc 100mg $ 160.00 04 Jun. 2022
Chemenu CM366133-1g chemenu 95% 1g $597 11 Jun. 2022
Enamine EN300-41900-0.05g enaminestore 95% 0.05g $82.0 20 Apr. 2023
Enamine EN300-41900-0.1g enaminestore 95% 0.1g $122.0 20 Apr. 2023
Enamine EN300-41900-0.25g enaminestore 95% 0.25g $173.0 20 Apr. 2023
Enamine EN300-41900-0.5g enaminestore 95% 0.5g $273.0 20 Apr. 2023
Enamine EN300-41900-1.0g enaminestore 95% 1g $350.0 20 Apr. 2023
Enamine EN300-41900-2.5g enaminestore 95% 2.5g $735.0 20 Apr. 2023
Enamine EN300-41900-5.0g enaminestore 95% 5g $1451.0 20 Apr. 2023
Enamine EN300-41900-10.0g enaminestore 95% 10g $2833.0 20 Apr. 2023
CHENG DOU FEI BO YI YAO Technology Co., Ltd. FC10359-10g arkpharm 95% 10g $1750 07 Sep. 2023
A2B Chem LLC AF36755-100mg a2bchem 95% 100mg $77.00 20 Apr. 2024
A2B Chem LLC AF36755-250mg a2bchem 95% 250mg $119.00 20 Apr. 2024
Ambeed A836879-100mg ambeed 98% 100mg $121.0 28 Jul. 2024
Ambeed A836879-250mg ambeed 98% 250mg $181.0 28 Jul. 2024
Enamine EN300-3011092-0.1g enaminestore 95.0% 0.1g $122.0 20 Feb. 2025
Enamine EN300-3011092-0.05g enaminestore 95.0% 0.05g $82.0 20 Feb. 2025
Enamine EN300-3011092-0.25g enaminestore 95.0% 0.25g $173.0 20 Feb. 2025
Enamine EN300-3011092-2.5g enaminestore 95.0% 2.5g $735.0 20 Feb. 2025
Enamine EN300-3011092-1.0g enaminestore 95.0% 1.0g $350.0 20 Feb. 2025
Enamine EN300-3011092-0.5g enaminestore 95.0% 0.5g $273.0 20 Feb. 2025
Enamine EN300-3011092-10.0g enaminestore 95.0% 10.0g $2833.0 20 Feb. 2025
Enamine EN300-3011092-5.0g enaminestore 95.0% 5.0g $1451.0 20 Feb. 2025
1PlusChem 1P00BIS3-100mg 1pchem 97% 100mg $97.00 25 Feb. 2025
1PlusChem 1P00BIS3-250mg 1pchem 97% 250mg $150.00 25 Feb. 2025
SHANG HAI SHAO YUAN SHI JI Co., Ltd. SY177749-0.25g shao yuan ≥95% 0.25g ¥1363.00 16 Apr. 2025