1934501-30-0((1H-Pyrazolo[4,3-b]pyridin-6-yl)methanol) Price
This page is the exclusive Price page for 1934501-30-0((1H-Pyrazolo[4,3-b]pyridin-6-yl)methanol).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
(1H-Pyrazolo[4,3-b]pyridin-6-yl)methanol
C7H7N3O
149.149980783463
MFCD22396183
4772782
(1H-Pyrazolo[4,3-b]pyridin-6-yl)methanol Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| SHANG HAI XIAN DING Biotechnology Co., Ltd. | B-QY443-50mg | jiu ding | 97% | 50mg | 661.0CNY | 17 Jul. 2021 | |
| SHANG HAI XIAN DING Biotechnology Co., Ltd. | B-QY443-200mg | jiu ding | 97% | 200mg | 1654.0CNY | 17 Jul. 2021 | |
| SHANG HAI XIAN DING Biotechnology Co., Ltd. | B-QY443-1g | jiu ding | 97% | 1g | 4619.0CNY | 17 Jul. 2021 | |
| Chemenu | CM289954-250mg | chemenu | 97% | 250mg | $331 | 03 Jan. 2023 | |
| Chemenu | CM289954-1g | chemenu | 97% | 1g | $829 | 03 Jan. 2023 | |
| Chemenu | CM289954-5g | chemenu | 97% | 5g | $2314 | 03 Jan. 2023 | |
| abcr | AB548546-250 mg | abcr | 250MG | €257.70 | 13 Apr. 2023 | ||
| abcr | AB548546-1 g | abcr | 1g | €584.00 | 13 Apr. 2023 | ||
| Key Organics Ltd | BS-15762-250MG | key organics | >97% | 0.25g | £292.00 | 14 Jun. 2023 | |
| Aaron | AR01JJAK-1g | aaron | 97% | 1g | $370.00 | 14 Dec. 2023 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBRA116-100mg | nan jing yao shi | 95% | 100mg | ¥712.0 | 23 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBRA116-250mg | nan jing yao shi | 95% | 250mg | ¥1193.0 | 23 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBRA116-500mg | nan jing yao shi | 95% | 500mg | ¥1708.0 | 23 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBRA116-1g | nan jing yao shi | 95% | 1g | ¥2551.0 | 23 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBRA116-5g | nan jing yao shi | 95% | 5g | ¥8942.0 | 23 Apr. 2024 | |
| NAN JING YAO SHI KE JI GU FEN Co., Ltd. | PBRA116-10g | nan jing yao shi | 95% | 10g | ¥14931.0 | 23 Apr. 2024 | |
| eNovation Chemicals LLC | Y1225803-5g | enovation | 95% | 5g | $1500 | 03 Jun. 2024 | |
| 1PlusChem | 1P01JJ28-250mg | 1pchem | 97% | 250mg | $105.00 | 17 Jun. 2024 | |
| 1PlusChem | 1P01JJ28-1g | 1pchem | 97% | 1g | $280.00 | 17 Jun. 2024 | |
| SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | X47665-5g | acmec | 97% | 5g | ¥9458.0 | 16 Jul. 2024 | |
| SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | X47665-250mg | acmec | 97% | 250mg | ¥1001.0 | 16 Jul. 2024 | |
| SHANG HAI JI ZHI SHENG HUA Technology Co., Ltd. | X47665-1g | acmec | 97% | 1g | ¥2702.0 | 16 Jul. 2024 | |
| Ambeed | A592971-250mg | ambeed | 97% | 250mg | $131.0 | 28 Jul. 2024 | |
| Ambeed | A592971-1g | ambeed | 97% | 1g | $350.0 | 28 Jul. 2024 | |
| Ambeed | A592971-5g | ambeed | 97% | 5g | $1221.0 | 28 Jul. 2024 | |
| Key Organics Ltd | BS-15762-0.25g | key organics | >97% | 0.25g | £294.00 | 08 Feb. 2025 | |
| Key Organics Ltd | BS-15762-1G | key organics | >97% | 1g | £733.00 | 08 Feb. 2025 | |
| Aaron | AR01JJAK-250mg | aaron | 97% | 250mg | $151.00 | 12 Feb. 2025 | |
| eNovation Chemicals LLC | Y1225803-5g | enovation | 95% | 5g | $1420 | 20 Feb. 2025 | |
| eNovation Chemicals LLC | Y1225803-5g | enovation | 95% | 5g | $1420 | 21 Feb. 2025 |
Recommended suppliers
Shanghai Hongxiang Biomedical Technology Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Shenzhen Jianxing Pharmaceutical Technology Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Xiamen PinR Bio-tech Co., Ltd.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
TAIXING JOXIN BIO-TEC CO.,LTD.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Shanghai Jinhuan Chemical CO., LTD.
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises