11094-59-0(Docosahexaenoic acid,1,1',1''-(1,2,3-propanetriyl) ester) Price
This page is the exclusive Price page for 11094-59-0(Docosahexaenoic acid,1,1',1''-(1,2,3-propanetriyl) ester).
This page is dedicated to presenting you with the most accurate and real-time updated Price information about this important compound,thereby providing a strong basis for you when making relevant purchasing decisions and helping you understand the market Price dynamics more comprehensively and clearly.
Docosahexaenoic acid,1,1',1''-(1,2,3-propanetriyl) ester
C69H98O6
1023.51284170151
98818
Docosahexaenoic acid,1,1',1''-(1,2,3-propanetriyl) ester Price
| Related Categories | No. | Brand | Purity | Specification | Price | Update time | Buy |
|---|---|---|---|---|---|---|---|
| WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci21622-25mg | an jie kai | 98% | 25mg | ¥441.00 | 09 Sep. 2023 | |
| WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci21622-250mg | an jie kai | 98% | 250mg | ¥3152.00 | 09 Sep. 2023 | |
| WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci21622-50mg | an jie kai | 98% | 50mg | ¥831.00 | 09 Sep. 2023 | |
| WU HAN AN JIE KAI Biomedical Technology Co., Ltd. | ajci21622-100mg | an jie kai | 98% | 100mg | ¥1470.00 | 09 Sep. 2023 | |
| 1PlusChem | 1P008VJ0-25mg | 1pchem | ≥95% | 25mg | $84.00 | 26 Dec. 2023 | |
| 1PlusChem | 1P008VJ0-50mg | 1pchem | ≥95% | 50mg | $128.00 | 26 Dec. 2023 | |
| 1PlusChem | 1P008VJ0-100mg | 1pchem | ≥95% | 100mg | $204.00 | 26 Dec. 2023 | |
| 1PlusChem | 1P008VJ0-250mg | 1pchem | ≥95% | 250mg | $408.00 | 26 Dec. 2023 | |
| A2B Chem LLC | AE13308-25mg | a2bchem | ≥95% | 25mg | $40.00 | 20 Apr. 2024 | |
| A2B Chem LLC | AE13308-50mg | a2bchem | ≥95% | 50mg | $76.00 | 20 Apr. 2024 | |
| A2B Chem LLC | AE13308-100mg | a2bchem | ≥95% | 100mg | $140.00 | 20 Apr. 2024 | |
| A2B Chem LLC | AE13308-250mg | a2bchem | ≥95% | 250mg | $307.00 | 20 Apr. 2024 | |
| TargetMol Chemicals | T80949-25mg | targetmol | 25mg | ¥ 770 | 23 Jul. 2024 | ||
| TargetMol Chemicals | T80949-50mg | targetmol | 50mg | ¥ 1470 | 23 Jul. 2024 | ||
| TargetMol Chemicals | T80949-100mg | targetmol | 100mg | ¥ 2710 | 23 Jul. 2024 | ||
| TargetMol Chemicals | T80949-250mg | targetmol | 250mg | ¥ 5960 | 23 Jul. 2024 |
Recommended suppliers
上海嶸奧生物技術(shù)有限公司
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Hebei Liye chemical Co.,Ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises
Beyond Pharmaceutical Co., Ltd
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Shenzhen GeneSeqTools Bioscience & Technology Co. Ltd.
Audited Supplier
Gold Member
CN Supplier
Reagent
Company nature: Private enterprises
Jiangsu Kolod Food Ingredients Co.,ltd
Audited Supplier
Gold Member
CN Supplier
Bulk
Company nature: Private enterprises